Current Rates as of 12/05/2025
| Loan Program | Rate | APR | Points | |
|---|---|---|---|---|
| Elite Conf 30 Yr Fixed | 5.999 | 6.124 | 0.500 | |
| Elite Conf 15 Yr Fixed | 5.125 | 5.318 | 0.500 | |
| Elite High Bal 30 Yr Fixed | 5.999 | 6.112 | 0.500 | |
| Elite High Bal 15 Yr Fixed | 5.500 | 5.680 | 0.500 | |
| CU Conf 5/6 ARM | 5.250 | 5.455 | 0.500 | |
| CU Conf 7/6 ARM | 5.250 | 5.443 | 0.500 | |
| CU Conf 10/6 ARM | 5.500 | 5.679 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
CU Conf ARM's: $500,000 / 70% LTV / 700 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $806,501 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,210,000 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.

HOME
RATES
PREQUAL
APPLY/STATUS
TOOLS
ABOUT US

