Current Rates as of 06/25/2025
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Yr Fixed | 6.375 | 6.506 | 0.500 | |
Elite Conf 15 Yr Fixed | 5.375 | 5.572 | 0.500 | |
Elite High Bal 30 Yr Fixed | 6.500 | 6.620 | 0.500 | |
Elite High Bal 15 Yr Fixed | 5.625 | 5.807 | 0.500 | |
CU Conf 5/6 ARM | 5.500 | 5.709 | 0.500 | |
CU Conf 7/6 ARM | 5.500 | 5.697 | 0.500 | |
CU Conf 10/6 ARM | 5.625 | 5.806 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
CU Conf ARM's: $500,000 / 70% LTV / 700 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $806,501 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,210,000 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.